SP 9500
SPECIFICATIONS |
||||
2018-7 150/90 |
||||
U.S. |
Metric |
|||
Concrete Output Per Hour (Rod/Piston) | 118/ 78 cu yds | 90/ 60 cu m | ||
Maximum Pressure on Concrete (Rod/Piston) | 2256/3524 psi | 156/ 243 bar | ||
Maximum Aggregate Size | 2.5 in | 64 mm | ||
Concrete Cylinder Diameter | 7 in | 180 mm | ||
Concrete Cylinder Stroke Length | 79 in | 2000 mm | ||
Differential Piston/Rod Diameter | 5.9 in | 150 mm | ||
Outlet Diameter | — | — | ||
Concrete Valve Type | High Pressure Rock™ with Double Shift Cylinders | |||
Shifting Cylinders | 2 | |||
Max. Pump Strokes Per Minute (Rod/Piston) | 30/ 20 | |||
Volume Control | 0 to Maximum | |||
Hydraulic System | Open Loop | |||
Main Hydraulic Pump | — | |||
Hydraulic Pressure (Rod/Piston) | 5076 psi | 350 bar | ||
Hydraulic Tank Capacity | — | — | ||
Engine Model- CAT Tier 4 F | CAT® 18 | |||
Diesel Engine Power | 630 hp | 470 kw | ||
Fuel Tank Capacity | 170 gal | 643 l | ||
Hopper Capacity | 21.5 cu ft | 0.6 cu m | ||
Hopper-Height | 68 in | 1727 mm | ||
Axle | Single Standard Job Site | |||
Axle Capacity Rating | — | — | ||
Tires | — | |||
Brakes | N/A | |||
Outrigger Legs | Hydraulic | |||
Length | 26′ | 8 m | ||
Width | 7′ 7″ | 2.3 m | ||
Height | 10′ 6″ | 3.2 m | ||
Trailer Units Weight | 24,250 lbs | 11,000 kg | ||
Remote Control Cable | Cable-Pump Forward/ Stop/Reverse/E-Stop | |||
*Pump specifications are for standard units. Other units are available. Specifications are subject to change without prior notice. |