SPTO 4000
PUMP SPECIFICATIONS |
2023H-6
|
2020H-6
|
||||
U.S. |
Metric |
U.S. |
Metric |
|||
Theor. Concrete Output (Rod/Piston) | 182 / NA cu yds/h |
139 / NA cu m/h |
115 / 183 cu yds/h |
88 / 140 cu m/h |
||
Max. Pressure on Concrete (Rod/Piston) | 1233 / NA psi |
85 / NA bar |
1991 / 1233 psi |
137 / 85 bar |
||
Max. Strokes Per Minute (Rod/Piston) | 28 / NA | 24 / 38 | ||||
Max. Aggregate size | 2.5 in | 63.5 mm | 2.5 in | 63.5 mm | ||
Material Cylinder Diameter | 9 in | 230 mm | 8 in | 200 mm | ||
Material Cylinder Stroke | 79 in | 2000 mm | 79 in | 2000 mm | ||
Differential Cylinder Diameter | 4.7 in | 120 mm | 5.1 in | 130 mm | ||
Maximum Oil Flow | 158.5 gal/min | 600 l/min | 158.5 gal/min | 600 l/min | ||
Hydraulic Circuitry Type | MPS | MPS | ||||
Valve Type | M Rock | M Rock |
*Pump specifications are for standard units. Other units are available. Specifications are subject to change without prior notice. |